PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   caleosblocks   California https://caleos.io 3.32 % 91,630,194
2   teamgreymass    https://greymass.com 3.24 % 89,604,163
3   infinitybloc    https://infinitybloc.io/s 3.24 % 89,467,088
4   telosgreenbp    https://telosgreen.com 3.11 % 85,985,534
5   eosphereiobp   Australia https://www.eosphere.io 2.96 % 81,889,167
6   telosunlimit   Calgary https://telosunlimited.io 2.78 % 76,704,984
7   votetelosusa    https://eosusa.io/bp/telos/ 2.76 % 76,353,718
8   telosmadrid1   Madrid https://telosmadrid.io 2.59 % 71,459,201
9   persiantelos   Iran https://persiantelos.com 2.58 % 71,262,812
10   telosarabia1    https://eosarabia.net 2.53 % 69,816,991
11   telosglobal1    https://telosglobal.io 2.48 % 68,639,391
12   teleologytls   Australia https://bp.teleology.one 2.4 % 66,173,689
13   teloskitchen    https://telos.kitchen 2.11 % 58,292,466
14   dailytelosbp   Singapore https://dailytelos.tlccc.sg 2.11 % 58,240,665
15   telosgermany   Sydney https://www.genereos.io 2.09 % 57,729,865
16   bp.boid   Tenerife, Canary Islands, Spain https://telos.boid.com 2.02 % 55,854,903
17   eosriobrazil   Rio de Janeiro https://eosrio.io 1.96 % 54,153,912
18   southafrica1   South Africa https://eosza.io 1.96 % 54,090,286
19   argentinatls    https://eosargentina.io 1.95 % 54,007,084
20   amsterdam   Amsterdam https://telos.eosamsterdam.net 1.94 % 53,494,019
21   telosuknodes   Nottingham https://www.telosuk.io 1.83 % 50,656,307
22   creativblock    https://www.creativblock.org/ 1.83 % 50,622,515
23   theteloscope    https://theteloscope.io 1.81 % 50,136,895
24   kandaweather    https://kandaweather.org 1.79 % 49,352,597
25   eosiodetroit   Detroit https://detroitledger.tech 1.78 % 49,199,792
26   teloscentral   Germany https://teloscentral.com 1.75 % 48,444,637
27   bp.yknot   South Africa https://y-knot.io 1.62 % 44,851,749
28   nation.tlos   Canada https://eosnation.io 1.58 % 43,570,626
29   katalyotelos    https://www.katalyo.com/telos 1.57 % 43,353,853
30   theteloscrew   California, USA https://teloscrew.com 1.55 % 42,735,808
31   sentnlagents   London https://www.sentnl.io 1.52 % 41,976,282
32   eostribeprod    https://cryptotribe.io 1.51 % 41,773,345
33   votedutcheos    https://dutcheos.io 1.44 % 39,714,028
34   teloskoreabp    https://teloskorea.com 1.42 % 39,289,496
35   cryptolions1   Ukraine https://cryptolions.io 1.41 % 38,939,088
36   swapsicledex   Europe https://www.swapsicle.io 1.38 % 38,099,725
37   telosculture   Toronto https://cultureblock.io 1.37 % 37,863,058
38   fortisblocks   Marbella https://fortisbp.io 1.37 % 37,770,208
39   tlosimperabp    https://eosimpera.io 1.3 % 35,985,976
40   blockbastrds    https://bp.blockbastards.io/telos 1.28 % 35,258,857
41   eosbarcelona    https://eos.barcelona/telos 1.24 % 34,227,719
42   goodblocktls   Seattle https://goodblock.io 1.22 % 33,594,047
43   omnidexblock    https://omnidexbp.com 0.94 % 26,099,811
44   telosindiabp    https://telos.blocksindia.com 0.74 % 20,413,910
45   legendsblokp    https://lotrtelos.xyz 0.65 % 17,955,067
46   bp.adex    https://telos.a-dex.io 0.64 % 17,716,863
47   guild.nefty   Guatemala https://bp.neftyblocks.com 0.5 % 13,795,298
48   telosdacnode    https://www.telosdac.io 0.46 % 12,620,512
49   swedencornet    https://eossweden.eu/telos 0.42 % 11,730,075
50   telosyouthio    https://www.telosyouth.io 0.41 % 11,326,273
51   3dkrenderbp1    https://telos.3dkrender.com 0.38 % 10,538,617
52   eosdublinwow   Dublin https://eosdublin.com 0.35 % 9,761,226
53   ledgerwisete   India https://ledgerwise.io 0.31 % 8,599,376
54   actifittelos    https://actifit.io 0.25 % 6,806,105
55   totaltelosbp   Barcelona https://totaltelos.tech 0.08 % 2,254,870
56   edeniaedenia   San Jose https://edenia.com 0.06 % 1,780,617
57   teloskiwinzz   Auckland https://bp.kiwi/ 0.01 % 272,925