PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   teamgreymass    https://greymass.com 3.25 % 100,165,116
2   caleosblocks   California https://caleos.io 3.24 % 99,936,048
3   infinitybloc    https://infinitybloc.io/s 3.21 % 99,103,255
4   telosgreenbp    https://telosgreen.com 3.11 % 95,842,516
5   eosphereiobp   Australia https://www.eosphere.io 3.08 % 94,984,515
6   votetelosusa   Greenville,SC https://eosusa.io/bp/telos/ 2.91 % 89,685,631
7   kainosblkpro    https://kainosbp.com 2.9 % 89,530,696
8   telosunlimit   Calgary https://telosunlimited.io 2.86 % 88,134,942
9   telosarabia1    https://eosarabia.net 2.78 % 85,662,601
10   persiantelos   Iran https://persiantelos.com 2.64 % 81,437,971
11   dailytelosbp   Singapore https://dailytelos.tlccc.sg 2.37 % 73,190,341
12   telosgermany   Sydney https://genereos.io 2.31 % 71,140,287
13   telosmadrid1   Madrid https://telosmadrid.io 2.23 % 68,844,442
14   bp.boid   Tenerife, Canary Islands, Spain https://telos.boid.com 2.2 % 67,710,379
15   teleologytls   Australia https://bp.teleology.one 2.18 % 67,170,968
16   eosriobrazil   Rio de Janeiro https://eosrio.io 2.12 % 65,404,756
17   telosglobal1    https://telosglobal.io 2.12 % 65,343,741
18   creativblock    https://www.creativblock.org/ 2.06 % 63,363,342
19   swapsicledex    https://www.swapsicle.io 1.98 % 61,189,778
20   nation.tlos   Canada https://eosnation.io 1.88 % 58,034,790
21   teloscentral   Germany https://teloscentral.com 1.78 % 54,868,174
22   bp.yknot    https://y-knot.io/api 1.72 % 53,180,834
23   argentinatls    https://eosargentina.io 1.71 % 52,791,411
24   teloskoreabp    https://teloskorea.com 1.7 % 52,497,575
25   eosauthority   London https://eosauthority.com 1.68 % 51,931,728
26   teloskitchen    https://telos.kitchen 1.68 % 51,843,806
27   southafrica1   South Africa https://eosza.io 1.63 % 50,397,790
28   telosculture   Toronto https://cultureblock.io 1.53 % 47,288,133
29   theteloscope    https://theteloscope.io 1.52 % 46,965,111
30   blockbastrds    https://bp.blockbastards.io/telos 1.51 % 46,555,324
31   amsterdam   Amsterdam https://telos.eosamsterdam.net 1.47 % 45,324,485
32   kandaweather    https://kandaweather.com 1.43 % 44,005,145
33   sentnlagents   London https://www.sentnl.io 1.43 % 43,994,259
34   eosiodetroit   Detroit https://detroitledger.tech 1.39 % 42,832,222
35   telosuknodes    https://tonomy.foundation 1.39 % 42,701,404
36   telosindiabp    https://telos.blocksindia.com 1.31 % 40,374,265
37   katalyotelos    https://www.katalyo.com/telos 1.28 % 39,529,594
38   omnidexblock    https://omnidexbp.com 1.26 % 38,699,736
39   teloskiwinzz   Auckland https://bp.kiwi/ 1.21 % 37,408,945
40   cryptolions1   Ukraine https://cryptolions.io 1.21 % 37,343,170
41   eostribeprod    https://cryptotribe.io 1.19 % 36,740,490
42   theteloscrew   California, USA https://teloscrew.com 1.19 % 36,556,938
43   votedutcheos    https://dutcheos.io 1.16 % 35,749,393
44   eosbarcelona    https://eos.barcelona/telos 1.08 % 33,324,427
45   bp.adex    https://telos.a-dex.io 1.08 % 33,296,621
46   fortisblocks   Marbella https://fortisbp.io 1 % 30,968,517
47   tlosimperabp    https://eosimpera.io 0.96 % 29,680,387
48   goodblocktls   Seattle https://goodblock.io 0.95 % 29,407,366
49   guild.nefty   Guatemala https://bp.neftyblocks.com 0.93 % 28,710,583
50   ledgerwisete   India https://ledgerwise.io 0.8 % 24,748,034
51   projectblanc    https://projectblanc.ch 0.78 % 24,169,470
52   telosyouthio    https://www.telosyouth.io 0.66 % 20,340,357
53   swedencornet    https://eossweden.eu/telos 0.39 % 12,104,669
54   telosdacnode    https://www.telosdac.io 0.39 % 11,981,584
55   eosdublinwow   Dublin https://eosdublin.com 0.34 % 10,566,590
56   actifittelos    https://actifit.io 0.25 % 7,605,958
57   trustyblocks   Tokyo https://www.trustyblocks.com 0.17 % 5,245,440
58   edeniaedenia   San Jose https://edenia.com 0.09 % 2,912,615
59   totaltelosbp   Barcelona https://totaltelos.tech 0.08 % 2,482,261