PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   eosphereiobp   Australia https://www.eosphere.io 2,91 % 88.080.529
2   votetelosusa   Greenville,SC https://eosusa.io/bp/telos/ 2,9 % 87.572.984
3   teamgreymass   Vancouver https://greymass.com 2,88 % 87.227.001
4   telosunlimit   St.Louis https://telosunlimited.io 2,83 % 85.490.016
5   caleosblocks   California https://caleos.io 2,81 % 85.107.386
6   teleologytls   Australia https://bp.teleology.one 2,77 % 83.773.013
7   telosmadrid1   Madrid https://telosmadrid.io 2,7 % 81.763.207
8   persiantelos   Iran https://persiantelos.com 2,67 % 80.751.461
9   telosarabia1    https://eosarabia.net 2,61 % 78.908.474
10   infinitybloc    https://infinitybloc.io/s 2,57 % 77.785.258
11   amsterdam   Amsterdam https://telos.eosamsterdam.net 2,53 % 76.406.812
12   telosgreenbp   Göteborg https://telosgreen.com 2,47 % 74.784.960
13   goodblocktls    https://goodblock.io 2,41 % 72.805.944
14   eosriobrazil   Rio de Janeiro https://eosrio.io 2,41 % 72.748.397
15   telosuknodes   Nottingham https://telosuk.io 2,36 % 71.468.922
16   teloskitchen   New Jersey https://telos.kitchen 2,28 % 69.017.159
17   kainosblkpro   Texas https://kainosbp.com 2,24 % 67.776.588
18   southafrica1   South Africa https://eosza.io 2,09 % 63.177.871
19   dailytelosbp   Singapore https://dailytelos.tlccc.sg 2,06 % 62.146.932
20   telosglobal1   Sacramento,CA https://telosglobal.io 2,05 % 61.957.029
21   bp.boid   Tenerife, Canary Islands, Spain https://telos.boid.com 2,05 % 61.901.652
22   theteloscope   Asturias https://theteloscope.io 2,04 % 61.546.410
23   theteloscrew   California, USA https://teloscrew.com 2,03 % 61.453.634
24   eosiodetroit   DETROIT https://detroitledger.tech 2 % 60.618.335
25   teloscentral   Germany https://teloscentral.com 1,97 % 59.480.528
26   kandaweather   Uyo https://kandaweather.org 1,96 % 59.140.656
27   eostribeprod    https://cryptotribe.io 1,95 % 59.114.572
28   argentinatls   BuenosAires https://eosargentina.io 1,87 % 56.615.667
29   telosculture    https://telosculture.com 1,78 % 53.935.016
30   sentnlagents   London https://www.sentnl.io 1,69 % 51.096.060
31   fortisblocks   Marbella https://fortisbp.io 1,61 % 48.541.830
32   creativblock   India https://www.creativblock.org/ 1,54 % 46.654.512
33   cryptolions1   Ukraine https://cryptolions.io 1,52 % 45.915.666
34   teloskoreabp    https://teloskorea.com 1,48 % 44.862.184
35   nation.tlos   Canada https://eosnation.io 1,46 % 44.228.180
36   bp.yknot   South Africa https://y-knot.io 1,46 % 43.998.739
37   eosauthority   London https://eosauthority.com 1,42 % 42.935.377
38   blockbastrds   Aveiro https://bp.blockbastards.io/telos 1,29 % 38.994.756
39   tlosimperabp   Italy https://eosimpera.io 1,22 % 36.854.015
40   katalyotelos   Croatia https://www.katalyo.com/telos 1,22 % 36.744.616
41   votedutcheos   Amsterdam https://dutcheos.io 1,19 % 35.917.563
42   omnidexblock   Rutland https://omnidexbp.com 1,12 % 33.758.147
43   telosindiabp   India https://telos.blocksindia.com 1,05 % 31.843.266
44   swapsicledex   Europe https://www.swapsicle.io 0,89 % 27.039.653
45   telosdacnode    https://www.telosdac.io 0,73 % 22.147.299
46   eosbarcelona   Barcelona https://eos.barcelona/telos 0,72 % 21.769.043
47   telosyouthio    https://www.telosyouth.io 0,52 % 15.695.407
48   cryptobloksx   San Francisco, CA https://bp.cryptobloks.io 0,48 % 14.381.415
49   swedencornet   Stockholm, Sweden https://eossweden.eu/telos 0,4 % 12.234.269
50   3dkrenderbp1   Spain https://telos.3dkrender.com 0,4 % 12.125.875
51   eosdublinwow   Dublin https://eosdublin.com 0,33 % 9.889.722
52   actifittelos   Beirut, LB https://actifit.io 0,23 % 6.917.044
53   totaltelosbp   Barcelona https://totaltelos.tech 0,16 % 4.732.859
54   guild.nefty   Guatemala https://bp.neftyblocks.com 0,09 % 2.683.948
55   bp.adex   Dubai,UAE https://telos.a-dex.io 0,03 % 795.256
56   ledgerwisete   India https://ledgerwise.io 0,02 % 501.677