4299.8731 TLOS
UNSTAKED0.0000 TLOS
STAKEDNET 0.0000 / CPU 0.0000
UNSTAKING2.09 ms. / 0.00 hr.
CPU 0.00 TLOS24.18 KB / 0.01 GB
BANDWIDTH 0.00 TLOS704.76 KB / 958.32 KB
MEMORY USAGE 73.54 %TRX | BLOCK & DATE | ACTION | DATA | MEMO |
---|---|---|---|---|
63bb9141b4... | 229744381 |
record : quantity_out : 1.0483 TLOS quantity_in : 36.0000 APX pool2 : 289.4871 APX maker : itechnoitech pool1 : 7.4073 TLOS pair_id : 42 |
||
63bb9141b4... | 229744381 |
alcorammswap -> itechnoitech 1.0483 TLOS | ||
63bb9141b4... | 229744381 |
itechnoitech -> alcorammswap 36.0000 APX | 1.0477 [email protected] | |
4849f83210... | 229668336 |
record : quantity_out : 1.0801 TLOS quantity_in : 28.8000 APX pool2 : 253.4871 APX maker : itechnoitech pool1 : 8.4556 TLOS pair_id : 42 |
||
4849f83210... | 229668336 |
alcorammswap -> itechnoitech 1.0801 TLOS | ||
4849f83210... | 229668336 |
itechnoitech -> alcorammswap 28.8000 APX | 1.0795 [email protected] | |
4b97e7c384... | 229483813 |
record : quantity_out : 4449.5190 BBT quantity_in : 12.0000 TLOS pool2 : 1556949.5744 BBT maker : andarewblack pool1 : 4198.3365 TLOS pair_id : 36 |
||
4b97e7c384... | 229483813 |
alcorammswap -> andarewblack 4449.5190 BBT | ||
4b97e7c384... | 229483813 |
andarewblack -> alcorammswap 12.0000 TLOS | 4445.1078 [email protected] | |
feb1c0c928... | 229482157 |
record : quantity_out : 4475.0627 BBT quantity_in : 12.0000 TLOS pool2 : 1561399.0934 BBT maker : andarewblack pool1 : 4186.3365 TLOS pair_id : 36 |
||
feb1c0c928... | 229482157 |
alcorammswap -> andarewblack 4475.0627 BBT | ||
feb1c0c928... | 229482157 |
andarewblack -> alcorammswap 12.0000 TLOS | 4470.6261 [email protected] | |
de8508994f... | 229480497 |
record : quantity_out : 4425.6011 BBT quantity_in : 11.8000 TLOS pool2 : 1565874.1561 BBT maker : andarewblack pool1 : 4174.3365 TLOS pair_id : 36 |
||
de8508994f... | 229480497 |
alcorammswap -> andarewblack 4425.6011 BBT | ||
de8508994f... | 229480497 |
andarewblack -> alcorammswap 11.8000 TLOS | 4421.2131 [email protected] | |
13a4daeda4... | 229479243 |
record : quantity_out : 4318.3498 BBT quantity_in : 11.4500 TLOS pool2 : 1570299.7572 BBT maker : andarewblack pool1 : 4162.5365 TLOS pair_id : 36 |
||
13a4daeda4... | 229479243 |
alcorammswap -> andarewblack 4318.3498 BBT | ||
13a4daeda4... | 229479243 |
andarewblack -> alcorammswap 11.4500 TLOS | 4314.0672 [email protected] | |
862f6c7e34... | 229477409 |
record : quantity_out : 4171.0961 BBT quantity_in : 11.0000 TLOS pool2 : 1574618.1070 BBT maker : andarewblack pool1 : 4151.0865 TLOS pair_id : 36 |
||
862f6c7e34... | 229477409 |
alcorammswap -> andarewblack 4171.0961 BBT | ||
862f6c7e34... | 229477409 |
andarewblack -> alcorammswap 11.0000 TLOS | 4166.9582 [email protected] | |
08ca0550d3... | 229351861 |
record : quantity_out : 3.5799 APX quantity_in : 0.1500 TLOS pool2 : 224.6871 APX maker : channel12345 pool1 : 9.5357 TLOS pair_id : 42 |
||
08ca0550d3... | 229351861 |
alcorammswap -> channel12345 3.5799 APX | ||
08ca0550d3... | 229351861 |
channel12345 -> alcorammswap 0.1500 TLOS | 3.5766 [email protected] | |
b82c78a160... | 229351808 |
record : quantity_out : 12.8038 APX quantity_in : 0.5000 TLOS pool2 : 228.2670 APX maker : channel12345 pool1 : 9.3857 TLOS pair_id : 42 |
||
b82c78a160... | 229351808 |
alcorammswap -> channel12345 12.8038 APX | ||
b82c78a160... | 229351808 |
channel12345 -> alcorammswap 0.5000 TLOS | 12.7931 [email protected] | |
adc369b99a... | 229244517 |
record : quantity_out : 0.1154 TLOS quantity_in : 0.000017031 PETH pool2 : 0.000111441 PETH maker : haztenrzg4ge pool1 : 0.6424 TLOS pair_id : 6 |
||
adc369b99a... | 229244517 |
alcorammswap -> haztenrzg4ge 0.1154 TLOS | ||
adc369b99a... | 229244517 |
haztenrzg4ge -> alcorammswap 0.000017031 PETH | 0.1001 [email protected] | |
adc369b99a... | 229244517 |
record : quantity_out : 0.000017031 PETH quantity_in : 55.22996227 SAND pool2 : 0.000225183 PETH maker : haztenrzg4ge pool1 : 783.06703424 SAND pair_id : 14 |
||
adc369b99a... | 229244517 |
alcorammswap -> haztenrzg4ge 0.000017031 PETH | ||
adc369b99a... | 229244517 |
haztenrzg4ge -> alcorammswap 55.22996227 SAND | 0.000000000 [email protected] | |
adc369b99a... | 229244517 |
record : quantity_out : 55.22996227 SAND quantity_in : 0.00000088 PBTC pool2 : 0.00002127 PBTC maker : haztenrzg4ge pool1 : 1283.72018103 SAND pair_id : 12 |
||
adc369b99a... | 229244517 |
alcorammswap -> haztenrzg4ge 55.22996227 SAND | ||
adc369b99a... | 229244517 |
haztenrzg4ge -> alcorammswap 0.00000088 PBTC | 0.00000000 [email protected] | |
adc369b99a... | 229244517 |
record : quantity_out : 0.00000088 PBTC quantity_in : 0.1000 TLOS pool2 : 0.00011872 PBTC maker : haztenrzg4ge pool1 : 13.3902 TLOS pair_id : 0 |
||
adc369b99a... | 229244517 |
alcorammswap -> haztenrzg4ge 0.00000088 PBTC | ||
adc369b99a... | 229244517 |
haztenrzg4ge -> alcorammswap 0.1000 TLOS | 0.00000000 [email protected] | |
48c3d7bfeb... | 229244490 |
record : quantity_out : 0.1512 TLOS quantity_in : 0.00000135 PBTC pool2 : 0.00011960 PBTC maker : haztenrzg4ge pool1 : 13.2902 TLOS pair_id : 0 |
||
48c3d7bfeb... | 229244490 |
alcorammswap -> haztenrzg4ge 0.1512 TLOS | ||
48c3d7bfeb... | 229244490 |
haztenrzg4ge -> alcorammswap 0.00000135 PBTC | 0.1001 [email protected] | |
48c3d7bfeb... | 229244490 |
record : quantity_out : 0.00000135 PBTC quantity_in : 10.5140 CAPTAIN pool2 : 0.00001078 PBTC maker : haztenrzg4ge pool1 : 93.3774 CAPTAIN pair_id : 24 |
||
48c3d7bfeb... | 229244490 |
alcorammswap -> haztenrzg4ge 0.00000135 PBTC | ||
48c3d7bfeb... | 229244490 |
haztenrzg4ge -> alcorammswap 10.5140 CAPTAIN | 0.00000000 [email protected] | |
48c3d7bfeb... | 229244490 |
record : quantity_out : 10.5140 CAPTAIN quantity_in : 0.002709116 PLINK pool2 : 0.024069618 PLINK maker : haztenrzg4ge pool1 : 83.1817 CAPTAIN pair_id : 26 |
||
48c3d7bfeb... | 229244490 |
alcorammswap -> haztenrzg4ge 10.5140 CAPTAIN | ||
48c3d7bfeb... | 229244490 |
haztenrzg4ge -> alcorammswap 0.002709116 PLINK | 0.0000 [email protected] | |
48c3d7bfeb... | 229244490 |
record : quantity_out : 0.002709116 PLINK quantity_in : 0.1000 TLOS pool2 : 0.009208824 PLINK maker : haztenrzg4ge pool1 : 0.4386 TLOS pair_id : 7 |
||
48c3d7bfeb... | 229244490 |
alcorammswap -> haztenrzg4ge 0.002709116 PLINK | ||
48c3d7bfeb... | 229244490 |
haztenrzg4ge -> alcorammswap 0.1000 TLOS | 0.000000000 [email protected] | |
9816a38efe... | 229243501 |
record : quantity_out : 0.3321 TLOS quantity_in : 0.00000286 PBTC pool2 : 0.00011825 PBTC maker : haztenrzg4ge pool1 : 13.4414 TLOS pair_id : 0 |
||
9816a38efe... | 229243501 |
alcorammswap -> haztenrzg4ge 0.3321 TLOS | ||
9816a38efe... | 229243501 |
haztenrzg4ge -> alcorammswap 0.00000286 PBTC | 0.3053 [email protected] | |
9816a38efe... | 229243501 |
record : quantity_out : 0.00000286 PBTC quantity_in : 0.044001 SLAND pool2 : 1.044135 SLAND maker : haztenrzg4ge pool1 : 0.00006536 PBTC pair_id : 49 |
||
9816a38efe... | 229243501 |
alcorammswap -> haztenrzg4ge 0.00000286 PBTC | ||
9816a38efe... | 229243501 |
haztenrzg4ge -> alcorammswap 0.044001 SLAND | 0.00000000 [email protected] | |
9816a38efe... | 229243501 |
record : quantity_out : 0.044001 SLAND quantity_in : 0.3051 TLOS pool2 : 4.895656 SLAND maker : haztenrzg4ge pool1 : 34.1475 TLOS pair_id : 50 |
||
9816a38efe... | 229243501 |
alcorammswap -> haztenrzg4ge 0.044001 SLAND | ||
9816a38efe... | 229243501 |
haztenrzg4ge -> alcorammswap 0.3051 TLOS | 0.000000 [email protected] | |
17699af687... | 229216405 |
record : quantity_out : 1.3064 TLOS quantity_in : 30.9968 APX pool2 : 241.0708 APX maker : itechnoitech pool1 : 8.8857 TLOS pair_id : 42 |
||
17699af687... | 229216405 |
alcorammswap -> itechnoitech 1.3064 TLOS | ||
17699af687... | 229216405 |
itechnoitech -> alcorammswap 30.9968 APX | 1.3057 [email protected] | |
7c795005ef... | 229146301 |
record : quantity_out : 69.4576 ECOIN quantity_in : 0.1000 TLOS pool2 : 1090.5623 ECOIN maker : itechnoitech pool1 : 1.6651 TLOS pair_id : 31 |
||
7c795005ef... | 229146301 |
alcorammswap -> itechnoitech 69.4576 ECOIN | ||
7c795005ef... | 229146301 |
itechnoitech -> alcorammswap 0.1000 TLOS | 69.4007 [email protected] | |
72c9dbe876... | 229146154 |
record : quantity_out : 0.00000900 PBTC quantity_in : 1.0000 TLOS pool2 : 0.00011539 PBTC maker : itechnoitech pool1 : 13.7735 TLOS pair_id : 0 |
||
72c9dbe876... | 229146154 |
alcorammswap -> itechnoitech 0.00000900 PBTC | ||
72c9dbe876... | 229146154 |
itechnoitech -> alcorammswap 1.0000 TLOS | 0.00000900 [email protected] | |
020cf891d0... | 228807660 |
record : quantity_out : 26.7291 SEEDS quantity_in : 1.0000 TLOS pool2 : 233.0373 SEEDS maker : itechnoitech pool1 : 9.6893 TLOS pair_id : 3 |
||
020cf891d0... | 228807660 |
alcorammswap -> itechnoitech 26.7291 SEEDS | ||
020cf891d0... | 228807660 |
itechnoitech -> alcorammswap 1.0000 TLOS | 26.7107 [email protected] | |
c9e5c5031b... | 228807625 |
record : quantity_out : 33.6682 SEEDS quantity_in : 1.0000 TLOS pool2 : 259.7664 SEEDS maker : itechnoitech pool1 : 8.6893 TLOS pair_id : 3 |
||
c9e5c5031b... | 228807625 |
alcorammswap -> itechnoitech 33.6682 SEEDS | ||
c9e5c5031b... | 228807625 |
itechnoitech -> alcorammswap 1.0000 TLOS | 33.6463 [email protected]oken.seeds | |
f13316ff91... | 228807595 |
record : quantity_out : 43.7149 SEEDS quantity_in : 1.0000 TLOS pool2 : 293.4346 SEEDS maker : itechnoitech pool1 : 7.6893 TLOS pair_id : 3 |
||
f13316ff91... | 228807595 |
alcorammswap -> itechnoitech 43.7149 SEEDS | ||
f13316ff91... | 228807595 |
itechnoitech -> alcorammswap 1.0000 TLOS | 43.6884 [email protected] | |
d99d539656... | 228712185 |
record : quantity_out : 0.00000097 PBTC quantity_in : 0.1000 TLOS pool2 : 0.00012439 PBTC maker : itechnoitech pool1 : 12.7735 TLOS pair_id : 0 |
||
d99d539656... | 228712185 |
alcorammswap -> itechnoitech 0.00000097 PBTC | ||
d99d539656... | 228712185 |
itechnoitech -> alcorammswap 0.1000 TLOS | 0.00000097 [email protected] | |
03c081186f... | 228711886 |
record : quantity_out : 0.1165 TLOS quantity_in : 2.3827 APX pool2 : 210.0740 APX maker : itechnoitech pool1 : 10.1921 TLOS pair_id : 42 |
||
03c081186f... | 228711886 |
alcorammswap -> itechnoitech 0.1165 TLOS | ||
03c081186f... | 228711886 |
itechnoitech -> alcorammswap 2.3827 APX | 0.1164 [email protected] | |
6cbb8f7868... | 228459253 |
record : quantity_out : 0.000014301 PETH quantity_in : 0.1000 TLOS pool2 : 0.000094410 PETH maker : andarewblack pool1 : 0.7578 TLOS pair_id : 6 |
||
6cbb8f7868... | 228459253 |
alcorammswap -> andarewblack 0.000014301 PETH | ||
6cbb8f7868... | 228459253 |
andarewblack -> alcorammswap 0.1000 TLOS | 0.000014294 [email protected] | |
f9cc4bfe2b... | 228457846 |
record : quantity_out : 78.9231 ECOIN quantity_in : 0.1000 TLOS pool2 : 1160.0199 ECOIN maker : andarewblack pool1 : 1.5651 TLOS pair_id : 31 |
||
f9cc4bfe2b... | 228457846 |
alcorammswap -> andarewblack 78.9231 ECOIN | ||
f9cc4bfe2b... | 228457846 |
andarewblack -> alcorammswap 0.1000 TLOS | 78.8593 [email protected] | |
a6f4d0d345... | 228337543 |
record : quantity_out : 0.2591 TLOS quantity_in : 0.00000252 PBTC pool2 : 0.00012536 PBTC maker : haztenrzg4ge pool1 : 12.6735 TLOS pair_id : 0 |
||
a6f4d0d345... | 228337543 |
alcorammswap -> haztenrzg4ge 0.2591 TLOS | ||
a6f4d0d345... | 228337543 |
haztenrzg4ge -> alcorammswap 0.00000252 PBTC | 0.2443 [email protected] | |
a6f4d0d345... | 228337543 |
record : quantity_out : 0.00000252 PBTC quantity_in : 0.035779 SLAND pool2 : 1.000134 SLAND maker : haztenrzg4ge pool1 : 0.00006822 PBTC pair_id : 49 |
||
a6f4d0d345... | 228337543 |
alcorammswap -> haztenrzg4ge 0.00000252 PBTC | ||
a6f4d0d345... | 228337543 |
haztenrzg4ge -> alcorammswap 0.035779 SLAND | 0.00000000 [email protected] | |
a6f4d0d345... | 228337543 |
record : quantity_out : 0.035779 SLAND quantity_in : 0.2441 TLOS pool2 : 4.939657 SLAND maker : haztenrzg4ge pool1 : 33.8424 TLOS pair_id : 50 |
||
a6f4d0d345... | 228337543 |
alcorammswap -> haztenrzg4ge 0.035779 SLAND | ||
a6f4d0d345... | 228337543 |
haztenrzg4ge -> alcorammswap 0.2441 TLOS | 0.000000 [email protected] | |
460f7becab... | 228337517 |
record : quantity_out : 0.1873 TLOS quantity_in : 0.00000176 PBTC pool2 : 0.00012284 PBTC maker : haztenrzg4ge pool1 : 12.9326 TLOS pair_id : 0 |