PRODUCERS
POSITION NAME LOCATION WEBSITE % NUMBER OF VOTES
1   teamgreymass    https://greymass.com 3,25 % 100.889.168
2   caleosblocks   California https://caleos.io 3,24 % 100.670.131
3   infinitybloc    https://infinitybloc.io/s 3,22 % 99.829.558
4   telosgreenbp    https://telosgreen.com 3,11 % 96.571.454
5   eosphereiobp   Australia https://www.eosphere.io 3,08 % 95.624.274
6   votetelosusa   Greenville,SC https://eosusa.io/bp/telos/ 2,91 % 90.402.223
7   kainosblkpro    https://kainosbp.com 2,91 % 90.239.958
8   telosunlimit   Calgary https://telosunlimited.io 2,86 % 88.874.425
9   telosarabia1    https://eosarabia.net 2,78 % 86.397.634
10   persiantelos   Iran https://persiantelos.com 2,65 % 82.151.653
11   dailytelosbp   Singapore https://dailytelos.tlccc.sg 2,38 % 73.922.009
12   telosgermany   Sydney https://genereos.io 2,32 % 71.913.966
13   telosmadrid1   Madrid https://telosmadrid.io 2,24 % 69.525.419
14   bp.boid   Tenerife, Canary Islands, Spain https://telos.boid.com 2,2 % 68.416.839
15   teleologytls   Australia https://bp.teleology.one 2,19 % 67.913.847
16   eosriobrazil   Rio de Janeiro https://eosrio.io 2,13 % 66.168.366
17   telosglobal1    https://telosglobal.io 2,13 % 66.066.034
18   creativblock    https://www.creativblock.org/ 2,06 % 64.061.139
19   swapsicledex    https://www.swapsicle.io 1,99 % 61.914.012
20   nation.tlos   Canada https://eosnation.io 1,89 % 58.744.850
21   teloscentral   Germany https://teloscentral.com 1,77 % 55.050.671
22   bp.yknot   South Africa https://y-knot.io 1,72 % 53.306.705
23   teloskoreabp    https://teloskorea.com 1,7 % 52.659.210
24   argentinatls    https://eosargentina.io 1,68 % 52.024.771
25   teloskitchen    https://telos.kitchen 1,67 % 51.982.582
26   eosauthority   London https://eosauthority.com 1,67 % 51.977.772
27   southafrica1   South Africa https://eosza.io 1,63 % 50.573.358
28   telosculture   Toronto https://cultureblock.io 1,52 % 47.312.897
29   blockbastrds    https://bp.blockbastards.io/telos 1,5 % 46.634.191
30   theteloscope    https://theteloscope.io 1,49 % 46.231.425
31   amsterdam   Amsterdam https://telos.eosamsterdam.net 1,46 % 45.291.504
32   kandaweather    https://kandaweather.com 1,42 % 43.992.791
33   sentnlagents   London https://www.sentnl.io 1,42 % 43.950.607
34   eosiodetroit   Detroit https://detroitledger.tech 1,38 % 42.806.412
35   telosuknodes    https://tonomy.foundation 1,38 % 42.768.272
36   telosindiabp    https://telos.blocksindia.com 1,3 % 40.372.529
37   katalyotelos    https://www.katalyo.com/telos 1,27 % 39.549.809
38   omnidexblock    https://omnidexbp.com 1,25 % 38.690.583
39   cryptolions1   Ukraine https://cryptolions.io 1,22 % 37.898.971
40   teloskiwinzz   Auckland https://bp.kiwi/ 1,2 % 37.390.441
41   eostribeprod    https://cryptotribe.io 1,19 % 36.883.154
42   theteloscrew   California, USA https://teloscrew.com 1,18 % 36.540.880
43   votedutcheos    https://dutcheos.io 1,15 % 35.773.384
44   bp.adex    https://telos.a-dex.io 1,1 % 34.121.698
45   eosbarcelona    https://eos.barcelona/telos 1,07 % 33.345.968
46   fortisblocks   Marbella https://fortisbp.io 1 % 30.941.707
47   tlosimperabp    https://eosimpera.io 0,96 % 29.651.809
48   goodblocktls   Seattle https://goodblock.io 0,95 % 29.483.808
49   guild.nefty   Guatemala https://bp.neftyblocks.com 0,92 % 28.706.860
50   projectblanc    https://projectblanc.ch 0,83 % 25.657.382
51   ledgerwisete   India https://ledgerwise.io 0,8 % 24.750.721
52   telosyouthio    https://www.telosyouth.io 0,67 % 20.921.028
53   swedencornet    https://eossweden.eu/telos 0,41 % 12.683.123
54   telosdacnode    https://www.telosdac.io 0,41 % 12.577.536
55   eosdublinwow   Dublin https://eosdublin.com 0,36 % 11.152.913
56   actifittelos    https://actifit.io 0,26 % 8.187.544
57   trustyblocks   Tokyo https://www.trustyblocks.com 0,19 % 5.817.527
58   edeniaedenia   San Jose https://edenia.com 0,11 % 3.484.320
59   totaltelosbp   Barcelona https://totaltelos.tech 0,1 % 3.060.365